Inteligência
Previsão de demanda e análise 360º do cliente
Heatmap de agendamentos (últimas 12 semanas)
| 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom | |||||||||||||
| Seg | 3 | 4 | 10 | 11 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 6 | |
| Ter | 6 | 3 | 9 | 10 | 6 | 3 | 4 | 5 | 11 | 8 | 9 | 5 | |
| Qua | 5 | 6 | 8 | 9 | 5 | 6 | 3 | 4 | 10 | 11 | 8 | 4 | |
| Qui | 5 | 6 | 13 | 10 | 5 | 6 | 7 | 4 | 11 | 12 | 13 | 4 | |
| Sex | 4 | 5 | 13 | 14 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 7 | |
| Sáb | 8 | 5 | 14 | 15 | 8 | 5 | 6 | 7 | 16 | 13 | 14 | 7 |
📈 Pico: Sábado 11h-12h e 17h-19h. Considere abrir mais um profissional nessas janelas.